<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summer College Leagues &#187; Power Rankings</title>
	<atom:link href="http://summercollegeleagues.com/category/power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://summercollegeleagues.com</link>
	<description>Watching Tomorrows Players Play Today</description>
	<lastBuildDate>Thu, 03 Jun 2010 19:29:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forest City Ends Season As Top Summer College League Team</title>
		<link>http://summercollegeleagues.com/forest-city-ends-season-as-top-summer-college-league-team/</link>
		<comments>http://summercollegeleagues.com/forest-city-ends-season-as-top-summer-college-league-team/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Alaska Baseball League]]></category>
		<category><![CDATA[Bourne Braves]]></category>
		<category><![CDATA[Cape Cod Baseball League]]></category>
		<category><![CDATA[Clark Griffith Collegiate Baseball League]]></category>
		<category><![CDATA[Coastal Plain League]]></category>
		<category><![CDATA[Eldorado Broncos]]></category>
		<category><![CDATA[Forest City Owls]]></category>
		<category><![CDATA[Jayhawk League]]></category>
		<category><![CDATA[New England Collegiate Baseball League]]></category>
		<category><![CDATA[Newport Gulls]]></category>
		<category><![CDATA[Northwoods League]]></category>
		<category><![CDATA[Rochester Honkers]]></category>
		<category><![CDATA[West Coast League]]></category>

		<guid isPermaLink="false">http://summercollegeleagues.com/?p=1726</guid>
		<description><![CDATA[After winning the Coastal Plain League championship in dominating fashion, the Forest City Owls were crowned the top college summer league team by PG Crosschecker/College Summer Ball .  The Owls spent most of the season in ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-728" href="http://summercollegeleagues.com/forest-city-coach-joins-indiana-university/forest-city-owls1/"><img class="alignleft size-full wp-image-728" title="forest-city-owls1" src="http://summercollegeleagues.com/wp-content/uploads/2009/04/forest-city-owls1.gif" alt="forest-city-owls1" width="147" height="119" /></a>After winning the Coastal Plain League championship in dominating fashion, the Forest City Owls were crowned the top college summer league team by PG Crosschecker/College Summer Ball .  The Owls spent most of the season in the top spot, supplanted for just a couple of weeks by the Bourne Braves. </p>
<p>The Braves finished the year as champions of the Cape Cod Baseball League and as the second best summer college league team.  Rounding out the top five in the rankings were the Newport Gulls (New England Collegiate Baseball League), Rochester Honkers (Northwoods League), and the Eldorado Broncos (Jayhawk League).</p>
<p>The Cape Cod Baseball League continued their domination of the rankings by once again placing four teams in the top 25.  The Alaska Baseball League, Clark Griffith Collegiate Baseball League, Coastal Plain League, Northwoods League, and West Coast League all ended the season with two teams among the top 25.</p>
<p>The entire top 25 list is available on the <a href="http://www.pgcrosschecker.com/articles/DisplayArticle.aspx?article=1801">PG Crosschecker website</a>.</p>
<img src="http://summercollegeleagues.com/?ak_action=api_record_view&id=1726&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://summercollegeleagues.com/forest-city-ends-season-as-top-summer-college-league-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest City Regains Number One Ranking</title>
		<link>http://summercollegeleagues.com/forest-city-regains-number-one-ranking/</link>
		<comments>http://summercollegeleagues.com/forest-city-regains-number-one-ranking/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Alaska Baseball League]]></category>
		<category><![CDATA[Bourne Braves]]></category>
		<category><![CDATA[California Collegiate League]]></category>
		<category><![CDATA[Cape Cod League]]></category>
		<category><![CDATA[Clark Griffith Collegiate Baseball League]]></category>
		<category><![CDATA[Coastal Plain League]]></category>
		<category><![CDATA[Corvalis Knights]]></category>
		<category><![CDATA[Forest City Owls]]></category>
		<category><![CDATA[Jayhawk League]]></category>
		<category><![CDATA[New England Collegiate]]></category>
		<category><![CDATA[Newport Gulls]]></category>
		<category><![CDATA[Northwoods League]]></category>
		<category><![CDATA[Santa Barbara Foresters]]></category>
		<category><![CDATA[West Coast League]]></category>
		<category><![CDATA[Yarmouth-Dennis Red Sox]]></category>

		<guid isPermaLink="false">http://summercollegeleagues.com/?p=1700</guid>
		<description><![CDATA[With the demise of the Yarmouth-Dennis Red Sox in the Cape Cod League playoffs, the Forest City Owls of the Coastal Plain League has regained the top position in the PG Crosschecker/College Summer Ball rankings of ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-703" href="http://summercollegeleagues.com/owls-hire-pitching-coach/forest-city-owls/"><img class="alignleft size-full wp-image-703" title="forest-city-owls" src="http://summercollegeleagues.com/wp-content/uploads/2009/04/forest-city-owls.gif" alt="forest-city-owls" width="147" height="119" /></a>With the demise of the Yarmouth-Dennis Red Sox in the Cape Cod League playoffs, the Forest City Owls of the Coastal Plain League has regained the top position in the PG Crosschecker/College Summer Ball rankings of the top summer college league teams.  Forest City is still alive in the Coastal Plain League championship series.</p>
<p>Joining the Owls in the top five are the Cape Cod League champion Bourne Braves, the Corvalis Knights (West Coast League), the New England Collegiate Baseball League champion Newport Gulls, and the Santa Barbara Foresters, champions in the California Collegiate League.</p>
<p>The Cape Cod Baseball League continues to lead all other leagues with four teams in the top 25.  The Alaska Baseball League, The Clark Griffith League, The Coastal Plain League,  The Jayhawk League, The Northwoods League, and the West Coast League all have two teams in the top 25.</p>
<p>More information can be found on the <a href="http://www.pgcrosschecker.com/articles/DisplayArticle.aspx?article=1787">PG Crosschecker website</a>.</p>
<img src="http://summercollegeleagues.com/?ak_action=api_record_view&id=1700&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://summercollegeleagues.com/forest-city-regains-number-one-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarmouth-Dennis Red Sox Claim Top Spot</title>
		<link>http://summercollegeleagues.com/yarmouth-dennis-red-sox-claim-top-spot/</link>
		<comments>http://summercollegeleagues.com/yarmouth-dennis-red-sox-claim-top-spot/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Bourne Braves]]></category>
		<category><![CDATA[Forest City Owls]]></category>
		<category><![CDATA[Newport Gulls]]></category>
		<category><![CDATA[Santa Barbara Foresters]]></category>
		<category><![CDATA[Yarmouth-Dennis Red Sox]]></category>

		<guid isPermaLink="false">http://summercollegeleagues.com/?p=1605</guid>
		<description><![CDATA[For the second week in a row the Yarmouth-Dennis Red Sox of the Cape Cod Baseball League have claimed the top spot in the PG Crosschecker/College Summer Ball rankings of the top summer college league teams.  ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1606" href="http://summercollegeleagues.com/yarmouth-dennis-red-sox-claim-top-spot/yarmouth-dennis-red-sox/"><img class="alignleft size-full wp-image-1606" title="yarmouth-dennis-red-sox" src="http://summercollegeleagues.com/wp-content/uploads/2009/08/yarmouth-dennis-red-sox.jpg" alt="yarmouth-dennis-red-sox" width="150" height="146" /></a>For the second week in a row the Yarmouth-Dennis Red Sox of the Cape Cod Baseball League have claimed the top spot in the PG Crosschecker/College Summer Ball rankings of the top summer college league teams.  The Red Sox are joined by the Forest City Owls (Coastal Plain League), Bourne Braves (Cape Cod League), Newport Gulls (New England Collegiate Baseball League), and the Santa Barbara Foresters (California Collegiate League) in the top five teams in the rankings.</p>
<p>The Cape Cod Baseball League led all other leagues by placing five teams in the top 25.  Both the Coastal Plain League and the Northwoods League had three teams in the top 25 and the Alaska Baseball League and Clark Griffith Collegiate Baseball League each added two.</p>
<p>The entire top 25 list can be found on the <a href="http://www.pgcrosschecker.com/articles/DisplayArticle.aspx?article=1780">PG Crosschecker website</a>.</p>
<img src="http://summercollegeleagues.com/?ak_action=api_record_view&id=1605&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://summercollegeleagues.com/yarmouth-dennis-red-sox-claim-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest City Remains Top Team in the Nation</title>
		<link>http://summercollegeleagues.com/forest-city-remains-top-team-in-the-nation/</link>
		<comments>http://summercollegeleagues.com/forest-city-remains-top-team-in-the-nation/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Cape Code Baseball League]]></category>
		<category><![CDATA[Clark Griffith Collegiate Baseball League]]></category>
		<category><![CDATA[Coastal Plain League]]></category>
		<category><![CDATA[Corvalis Knights]]></category>
		<category><![CDATA[Forest City Owls]]></category>
		<category><![CDATA[New England Collegiate Baseball League]]></category>
		<category><![CDATA[Newport Gulls]]></category>
		<category><![CDATA[Northwoods League]]></category>
		<category><![CDATA[Santa Barbara Foresters]]></category>
		<category><![CDATA[West Coast League]]></category>
		<category><![CDATA[Yarmouth-Dennis Red Sox]]></category>

		<guid isPermaLink="false">http://summercollegeleagues.com/?p=1504</guid>
		<description><![CDATA[The Forest City Owls of the Coastal Plain League remained the top team in the PG Crosscheck/College Summer Ball rankings of the top 25 summer collegiate league teams.  Other teams in the top 25 include the Yarmouth-Dennis ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-703" href="http://summercollegeleagues.com/owls-hire-pitching-coach/forest-city-owls/"><img class="alignleft size-full wp-image-703" title="forest-city-owls" src="http://summercollegeleagues.com/wp-content/uploads/2009/04/forest-city-owls.gif" alt="forest-city-owls" width="147" height="119" /></a>The Forest City Owls of the Coastal Plain League remained the top team in the PG Crosscheck/College Summer Ball rankings of the top 25 summer collegiate league teams.  Other teams in the top 25 include the Yarmouth-Dennis Red Sox (Cape Cod), Corvalis Knights (West Coast), Santa Barbara Foresters (California Collegiate), and Newport Gulls (New England Collegiate).</p>
<p>The Cape Cod League leads all summer college leagues by having six of the top 25 teams.  Three of the top teams play in the Northwoods League and the Coastal Plain League and Clark Griffith League  each added two teams to the top 25.</p>
<p>More information about the PG Crosschecker summer college league rankings can be found <a href="http://www.pgcrosschecker.com/articles/DisplayArticle.aspx?article=1697">here</a>.</p>
<img src="http://summercollegeleagues.com/?ak_action=api_record_view&id=1504&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://summercollegeleagues.com/forest-city-remains-top-team-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest City, Cape Cod League Remain Atop Power Rankings</title>
		<link>http://summercollegeleagues.com/forest-city-cape-cod-league-remain-atop-power-rankings/</link>
		<comments>http://summercollegeleagues.com/forest-city-cape-cod-league-remain-atop-power-rankings/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Alaska Baseball League]]></category>
		<category><![CDATA[Bourne Braves]]></category>
		<category><![CDATA[Cape Cod Baseball League]]></category>
		<category><![CDATA[Chatham Anglers]]></category>
		<category><![CDATA[Coastal Plain League]]></category>
		<category><![CDATA[Corvalis Knights]]></category>
		<category><![CDATA[Forest City Owls]]></category>
		<category><![CDATA[New England Collegiate Baseball League]]></category>
		<category><![CDATA[Northwoods League]]></category>
		<category><![CDATA[Orleans Firebirds]]></category>
		<category><![CDATA[Santa Barbara Foresters]]></category>
		<category><![CDATA[Wareham Gatemen]]></category>
		<category><![CDATA[West Coast League]]></category>
		<category><![CDATA[Yarmouth-Dennis Red Sox]]></category>

		<guid isPermaLink="false">http://summercollegeleagues.com/?p=1432</guid>
		<description><![CDATA[
 
The Forest City (NC) Owls of the Coastal Plain League remained the number one team on the PG Crosschecker listings of the top summer college league teams.  The rankings are compiled by PG Crosschecker and ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-703" href="http://summercollegeleagues.com/owls-hire-pitching-coach/forest-city-owls/"><img class="alignleft size-full wp-image-703" title="forest-city-owls" src="http://summercollegeleagues.com/wp-content/uploads/2009/04/forest-city-owls.gif" alt="forest-city-owls" width="147" height="119" /></a></p>
<p> </p>
<p>The Forest City (NC) Owls of the Coastal Plain League remained the number one team on the <a href="http://www.pgcrosschecker.com/articles/DisplayArticle.aspx?article=1658">PG Crosschecker listings</a> of the top summer college league teams.  The rankings are compiled by PG Crosschecker and College Summer Ball.  Joining Forest City in the top five are:</p>
<p> </p>
<ul>
<li>Chatham (Ma) Anglers (Cape Cod League)</li>
<li>Santa Barbara (CA) Foresters (California Collegiate League)</li>
<li>Corvalis (OR) Knights (West Coast League)</li>
<li>Bourne (MA) Braves (Cape Cod League)</li>
</ul>
<p>The Cape Cod Baseball League remained the top summer college baseball league by placing five teams in the top 25.  In addition to the Chatham Anglers and Bourne Braves, the Cape Cod League also placed the Yarmouth-Dennis Red Sox (6), Wareham Gatemen (13), and the Orleans Firebirds (19).</p>
<p>The Alaska Baseball League, Coastal Plain League, New England Collegiate Baseball League, Northwoods League, and the West Coast League all had two teams in the top 25. </p>
<p>The entire listing of the top 25 teams can be found <a href="http://www.pgcrosschecker.com/articles/DisplayArticle.aspx?article=1658">here.</a></p>
<img src="http://summercollegeleagues.com/?ak_action=api_record_view&id=1432&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://summercollegeleagues.com/forest-city-cape-cod-league-remain-atop-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Places Five Teams in PG Crosschecker Top 25</title>
		<link>http://summercollegeleagues.com/cape-cod-places-five-teams-in-pg-crosschecker-top-25/</link>
		<comments>http://summercollegeleagues.com/cape-cod-places-five-teams-in-pg-crosschecker-top-25/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Bourne Braves]]></category>
		<category><![CDATA[Cape Cod Baseball League]]></category>
		<category><![CDATA[Chatham Anglers]]></category>
		<category><![CDATA[Coastal Plain League]]></category>
		<category><![CDATA[Cotuit Kettleers]]></category>
		<category><![CDATA[DeLand Suns]]></category>
		<category><![CDATA[Eau Claire Express]]></category>
		<category><![CDATA[Forest City Owls]]></category>
		<category><![CDATA[Northwoods League]]></category>
		<category><![CDATA[Santa Barbara Foresters]]></category>
		<category><![CDATA[Valley Baseball League]]></category>
		<category><![CDATA[Wareham Gatemen]]></category>
		<category><![CDATA[West Coast League]]></category>
		<category><![CDATA[Yarmouth-Dennis Red Sox]]></category>

		<guid isPermaLink="false">http://summercollegeleagues.com/?p=1323</guid>
		<description><![CDATA[The Forest City Owls of the Coastal Plain League took over the top spot in the July 2, 2009 ranking of the top 25 summer college league teams compiled by PG Crosschecker and College Summer ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1332" href="http://summercollegeleagues.com/cape-cod-places-five-teams-in-pg-crosschecker-top-25/cape-cod-baseball-150x82/"><img class="alignleft size-full wp-image-1332" title="cape-cod-baseball-150x82" src="http://summercollegeleagues.com/wp-content/uploads/2009/07/cape-cod-baseball-150x82.gif" alt="cape-cod-baseball-150x82" width="150" height="82" /></a>The Forest City Owls of the Coastal Plain League took over the top spot in the July 2, 2009 ranking of the top 25 summer college league teams compiled by PG Crosschecker and College Summer Ball.  The former top team, the Chatham Anglers of the Cape Cod Baseball League, slipped to number two. Rounding out the top five are the Eau Claire Express of the Northwoods League, the Santa Barbara Foresters of the California Collegiate League, and the DeLand Suns of the Florida Collegiate Summer Baseball League.</p>
<p>The Cape Cod Baseball League continued to lead all other leagues by placing five teams in the top 25.  The five teams from the Cape Cod League are the Chatham Anglers (2), Bourne Braves (8), Wareham Gatemen (10), Yarmouth-Dennis Red Sox (12), and the Cotuit Kettleers (15).</p>
<p>The Northwoods League placed three teams in the top 25.  In addition to the Eau Claire Express (3), other Northwoods League teams to make the list were the Mankato MoonDogs (11), and the Battle Creek Bombers (23).</p>
<p>The Coastal Plain League, Valley Baseball League, and the West Coast League all placed two teams in the top 25.</p>
<p><a href="http://www.pgcrosschecker.com/articles/DisplayArticle.aspx?article=1656">Click here</a> for the complete list of the top 25 summer college league teams.</p>
<img src="http://summercollegeleagues.com/?ak_action=api_record_view&id=1323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://summercollegeleagues.com/cape-cod-places-five-teams-in-pg-crosschecker-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod League Leads Top 25 Rankings</title>
		<link>http://summercollegeleagues.com/cape-cod-league-leads-top-25-rankings/</link>
		<comments>http://summercollegeleagues.com/cape-cod-league-leads-top-25-rankings/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Chatham Anglers]]></category>
		<category><![CDATA[DeLand Suns]]></category>
		<category><![CDATA[Eau Claire Express]]></category>
		<category><![CDATA[Forest City Owls]]></category>
		<category><![CDATA[PG Crosschecker]]></category>
		<category><![CDATA[Santa Barbara Foresters]]></category>

		<guid isPermaLink="false">http://summercollegeleagues.com/?p=1233</guid>
		<description><![CDATA[The PGCrossChecker.com rankings of Summer College League teams is out and the top five have been shuffled significantly from last week.  The Chatham Anglers of the Cape Cod Baseball League remain the top team in ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1035" href="http://summercollegeleagues.com/about/summer-college-leagues/"><img class="alignleft size-thumbnail wp-image-1035" title="summer-college-leagues" src="http://summercollegeleagues.com/wp-content/uploads/2009/04/summer-college-leagues-150x150.jpg" alt="summer-college-leagues" width="150" height="150" /></a>The PGCrossChecker.com rankings of Summer College League teams is out and the top five have been shuffled significantly from last week.  The Chatham Anglers of the Cape Cod Baseball League remain the top team in the nation, followed by the Forest City Owls of the Coastal Plain League, Eau Claire Express of the Northwoods League, DeLand Suns of the Florida Collegiate Summer League, and the Santa Barbara Foresters of the California Collegiate League.</p>
<p>The Cape Cod Baseball League placed four teams in the top 25 to lead all leagues.  The Northwoods League and the Alaska Baseball League each placed three teams in the top 25.</p>
<p>The breakdown of the top 25 by league looks like this:</p>
<p><strong>League (# of teams in top 25)</strong></p>
<p>Cape Cod Baseball League(4)<br />
Alaska Baseball League (3)<br />
Northwoods League (3)<br />
Cal Ripken, Sr. League (2)<br />
Coastal Plain League (2)<br />
Valley Baseball League (2)<br />
West Coast League (2)<br />
California Collegiate League (1)<br />
Clark Griffith Collegiate Baseball League (1)<br />
Florida Collegiate Summer League (1)<br />
New England Collegiate Baseball League (1)<br />
New York Collegiate Baseball League (1)<br />
Prospect League (1)<br />
Texas Collegiate League (1)</p>
<p>The entire top 25 list can be found <a href="http://www.pgcrosschecker.com/articles/DisplayArticle.aspx?article=1613">here</a>.</p>
<img src="http://summercollegeleagues.com/?ak_action=api_record_view&id=1233&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://summercollegeleagues.com/cape-cod-league-leads-top-25-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Game Crosschecker Announces Top 25 in Summer College Leagues</title>
		<link>http://summercollegeleagues.com/perfect-game-crosschecker-announces-top-25-in-summer-college-leagues/</link>
		<comments>http://summercollegeleagues.com/perfect-game-crosschecker-announces-top-25-in-summer-college-leagues/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[Chatham Anglers]]></category>
		<category><![CDATA[Eau Claire Express]]></category>
		<category><![CDATA[Forest City Owls]]></category>
		<category><![CDATA[PG Crosschecker]]></category>
		<category><![CDATA[Santa Barbara Foresters]]></category>
		<category><![CDATA[Yarmouth-Dennis Red Sox]]></category>

		<guid isPermaLink="false">http://summercollegeleagues.com/?p=1176</guid>
		<description><![CDATA[Perfect Game Crosschecker.com has released their first power ranking of the summer for the summer college leagues.  PGCrosschecker analyzes teams from over 20 summer college leagues to determine the top 25 teams in the nation.
In ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1041" href="http://summercollegeleagues.com/history/summer-college-leagues-2/"></a><a rel="attachment wp-att-1035" href="http://summercollegeleagues.com/about/summer-college-leagues/"><img class="alignleft size-thumbnail wp-image-1035" title="summer-college-leagues" src="http://summercollegeleagues.com/wp-content/uploads/2009/04/summer-college-leagues-150x150.jpg" alt="summer-college-leagues" width="150" height="150" /></a>Perfect Game Crosschecker.com has released their first power ranking of the summer for the summer college leagues.  PGCrosschecker analyzes teams from over 20 summer college leagues to determine the top 25 teams in the nation.</p>
<p>In their first ranking of the season, the top five teams are:</p>
<p> </p>
<ol>
<li>Chatham Anglers (Cape Cod Baseball League)</li>
<li>Santa Barbara Foresters (Caligornia Collegiate League)</li>
<li>Forest City Owls (Coastal Plain League)</li>
<li>Yarmouth-Dennis Red Sox (Cape Cod Baseball League)</li>
<li>Eau Claire Express (Northwoods League)</li>
</ol>
<p>The entire power ranking list can be found <a href="http://www.pgcrosschecker.com/articles/DisplayArticle.aspx?article=1593">here.</a></p>
<img src="http://summercollegeleagues.com/?ak_action=api_record_view&id=1176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://summercollegeleagues.com/perfect-game-crosschecker-announces-top-25-in-summer-college-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

